Sign In | Join Free | My wneducation.com |
|
Brand Name : HYCM-TOWER CRANES
Model Number : QTP315(7532)
Certification : CE, ISO, GOST, CU-TR
Place of Origin : China
MOQ : 1 set of 18ton flat top tower crane
Price : Negotiation
Payment Terms : 30% advance payment and balance before shipment or by copy of B/L OR 100%LC at sight
Supply Ability : 150 pcs of 18ton flat top tower crane each month
Delivery Time : about 55 days after receiving the deposit
Packaging Details : In nude or as customized, 20'GP or 40'HQ containers for 18ton flat top tower crane
Type : Up to 18tons Available Flattop Tower Cranes QTP7532 New 75m Jib Tower Crane
Mast section dimensions : 2.0*2.0*3.0m Split structure
Max. load : 18tons
Hoisting speed : 0-54 0-27 0-18m/min
Rated lifting moment : 3150KN.m
Slewing speed : 0-0.57r/min
Trolleying speed : 0-78m/min
Working range : 3~75m
Warranty : 12 Months from BL date
After-sales service provided : Engineers available to service machinery overseas
Up to 18tons Available Flattop Tower Cranes QTP7532 New 75m Jib Tower Crane
Main Performance | Main Specifications | |
Rated lifting moment (KN.m) | 3150 | |
Max. lifting load(t) | 18 | |
Tip load(t) | 3.2 | |
Working range(m) | 3~75 | |
Lifting height(m) | Freestanding height | 62 |
Attaching height | 200 | |
Mast section | Main limb angle steel (mm) | ∠200X200X26/ Q345B |
Section size(mm) | 2000X2000X3000 | |
Lifting jib | Upper chord(mm) | ∠160X16 two angle steel with rebar / Q345B |
Lower chord(mm) | ∠160X16 two angle steel with rebar / Q345B | |
Parallel face width (mm) | 1450X2200 | |
Hoisting mechanism | Reducer | 75TLQ45 |
Motor | YZTPF250M-4-75KW | |
Capacity of wire rope | 560m | |
Wire rope | 35W×7-20-1960 I right lay | |
Hoisting speed (m/min) | 0-54 0-27 0-18 | |
Slewing mechanism | Reducer | HP90.160.195 |
Motor | YPHW132L2-4-9KW | |
Slewing speed (r/min) | 0-0.57 | |
Trolleying mechanism | Reducer | 711TXB7 |
Motor | YZZ132S1-4-11KW | |
Trolleying speed( m/min) | 0-78 | |
Jacking-up speed | Hydraulic pump station Jacking oil cylinder | TQZ315/180/125 |
Motor | Y132M-11KW | |
Slewing bearing | Type | 013.50.1830 |
![]() |
Up to 18tons Available Flattop Tower Cranes QTP7532 New 75m Jib Tower Crane Images |